Productdetails:
|
Helderheid: | 350cd/m ² | Cpu: | Intel®Celeron™ J900 |
---|---|---|---|
Besturingssysteem: | Windows10, Linux, | Grootte: | 12,1 inch |
Contrast: | 800:1 | Antwoord tijd: | < 5ms=""> |
OEM/ODM: | Ja | Weergevenhoek: | (L) 80/ (R) 80 / (T) 80 / (B) 80 |
Hoog licht: | 12VDC allen in Één PC-Aanrakingsmonitor,Allen in Één PC-Aanrakingsmonitor J1900,Allen in Één PC-Monitorodm |
Productomschrijving
Allen in Één van PC 12.1 Industriële J1900 de Monitorpc van het de Duimtouche screen
Specificaties:
Cpu: Intel®Celeron™ J900
Lopend geheugen: Steun DDR3L-1333 Mhz, 1 * Groef zo-DIMM, tot 8GB
EMMC: 1 * mSATA (3,0)
Besturingssysteem: Windows10, Linux
Netwerk: Controlemechanisme van 2*Realtek® 1Gbps PCIe Ethernet, rj-45 LAN Port
Helderheid: 350 CD m ² (selecteer een 450cd/m ² s)
USB: 1x USB3.0/3 x USB2.0
Uitbreidingsgroef: 1 * SATA3.0 7+15P Connector/2*Mini-PCIe (1*mSATA, 1*Wifi+4G)
I/O haven: 1 x x VGA/1 x HDMI/2 x GLAN/4 USB/lijn-Uit/mic-in/DC-binnen
Seriële poort: 4 x rs-232; 2 x rs-232/rs-485
Afmeting (W x H x D): 303mm x242mm x 51mm
gatengrootte (W x H): 287mm x 228mm
Netto Gewicht: 2.587kg
Inputvoltage: 12VDC (12-24VDC), keren de Steunen verbindingsbescherming om
MaximPowerconsumptie: 22W
Productprestaties:
Systeemparameter |
Cpu | Intel®Celeron™ J900 |
Frequentie | 2.0GHz | |
Lopend geheugen | Steun DDR3L-1333 Mhz, 1 * Groef zo-DIMM, tot 8GB | |
EMMC | 1 * mSATA (3,0) | |
I/O |
Netwerk | Controlemechanisme van 2*Realtek® 1Gbps PCIe Ethernet, rj-45 LAN Port |
Mic | Realtek® HAD MIC/Line-uit Codec, met | |
USB | 1x USB3.0/3 x USB2.0 | |
Seriële poort | 4 x rs-232; 2 x rs-232/rs-485 | |
uitbreidingsgroef | 1 * SATA3.0 7+15P Connector/2*Mini-PCIe (1*mSATA, 1*Wifi+4G) | |
I/O haven | 1 x x VGA/1 x HDMI/2 x GLAN/4 USB/lijn-Uit/mic-in/DC-binnen | |
fysieke kenmerken | Afmeting (W x H x D) |
303mm x242mm x 51mm |
gatengrootte (W x H) |
287mm x 228mm |
|
Netto Gewicht | 2.58kg | |
Besturingssysteem | Besturingssysteem | Windows7, Windows10, Linux, |
Macht | Inputvoltage | 12VDC (12-24VDC), keren de Steunen verbindingsbescherming om |
MaximPowerconsumptie | 22W | |
Vertoning |
het scherm | 12.1“ Volledige HD TFT |
Het oplossen van macht | 1024*768 | |
Kleur Dispay | 16.7MB | |
Backlight | Leiden | |
Het Backlightleven | 30000hours | |
Pixelhoogte |
0.24×0.24 |
|
Helderheid | 350 cd/cm ² | |
Contrast | 800: 1 | |
Weergevenhoek | (l) 80/(r) 80/(t) 80/(b) 80 | |
Milieuparameter |
Het werk temperatuur | 0 ~ 45° C (32~113°F) |
0 ~ 50° C (32~113°F); - 20 ~ 60° C (- 4 ~ 140°F) (rechts) | ||
Werkende Temperatuur | -20 ~ 60° C (- 4 ~ 140°F) | |
Relatieve vochtigheid | 10~95% non-condensing RH@40 °C, | |
Trilling | SSD was van toepassing: 1.5 Grms, 5 ~ 500 Herz, 1 hr/axis | |
EMC | CE/FCC klasse B | |
maak waterdicht | IP65 |
Contactpersoon: admin
Tel.: +8618627726772